Please speak to our sales teams for prices.
| ZONE / AREA | POSTCODES |
|---|---|
| CENTRAL LONDON | E: EC: N: NW: SE: SW: W: WC: |
| ZONE A | LN, B: DY: WS: WVAL: BB: BD: BL: BS: CF: CH: CV: CW: DE: DN: FY: GL: HD: HG: HP: HR: HU: HX: L: LA 1 – 9: LE: LS: LU: M: MK: NG: NN: NP: OL: OX: PE 1 – 19: PE26 – 29: PE34: PE38: PE99: PR: S: SG: SK: SN: ST: WA: WD: WF: WN: WR:BA: CB: CM1: CM6 – 8: CM16 – 24: CM77: CO: DH: DL: IP: NE1 – 18: NE20 – 45: NE82: NE83: NE85: NE88: NE92: NE98: NE99: NR: PE20 – 25: PE30 – 33: PE35 – 37: SR: SS: TS: YOEN: IG: RG: RM: BR: DA: CM5, CM13-15, HA, RH, SL, TW & UB |
| ZONE B | BN: DT: EX1 – 22: EX24 – 39: GU: LD: TN: TQ:LL1 – 14: SA1 – 20: SY1 – 2:CA: CT: EX23: LA10-23: LL15-78: NE19: NE46-49: NE61-71: SA21-48: SA61-73: SA80: SA99: SY3-25: SY99:BH, CM0, CM2-4, CM9-12, CM92, CM98-99, ME, PO1-22, SO, SP & TACR, KT & SM |
| ZONE C | PL: TR1-20 |
| SOUTH SCOTLAND | DG, EH, FK1-16, G1-G62, G64-G82, G90, KA1-25, KA29, KA30, KY, ML, PA1-19 & TD |
| NORTHERN SCOTLAND | DD, FK17-21, G63, G83, G84, KA26, PH1-7 & PH14 AB10-16 & AB21-25 (Next Day available), AB30-39, AB41-45, AB51-56 & AB99 (Economy service ex Hub), IV1-3, IV12 & IV30-36 (Next Day available), IV4-11, IV13-19 (Economy service ex Hub) |
| SCOTLISH HIGHLANDS | IV20, IV63, IV99, KW1-14 & PH15-26 (Economy service ex Hub), IV21-29, IV40-49 & IV51-56 (up to 5 Day transit ex Hub) |
| SCOTLISH HIGHLANDS | PA21-33, PA35-38, PA80, PH27-41, PH49-50 (up to 5 Days ex Hub and PH41 includes an offshore island proved in Zone L) HS, KA27-28, KW15-17, PA20, PA34, PA41-49, PA60-78 & PH42-44 (up to 5 Day transit ex Hub) KW15-17 & ZE (up to 5 Day transit ex Hub) PH8-13 |
| NORTHERN IRELAND | BT1-21, BT23, BT26-29, BT36-46, BT49, BT51-53, BT55-58 (Economy service 2-3 days) |
| REPUBLIC OF IRELAND | |
| ISLES OF SCILLY | TR21-25 |
| ISLE OF WIGHT | PO31-41 |
| ISLE OF MAN | IM1-99 (2-3 Day service ex Hub) |
| CHANNEL ISLANDS | JE GY1-8 GY9-10 Alderney & Sark (Up to 5 Day ex Hub. Collections subject to Customs Clearance Charge) |
Important: Deliveries to residential addresses or locations without a forklift will incur a surcharge per delivery, as a tail lift will be required. Pallets cannot be unloaded onto gravel driveways. Deliveries must be made onto level surfaces such as tarmac, block paving, or concrete.
If a delivery fails due to unsuitable access, absence of appropriate unloading facilities, or the customer not being available to receive the goods, any additional charges from the courier will be passed on and added to the final invoice.
FORS Delivery available, speak to sales team for more information.

Pallet Collection Requirements
Machines must be placed upright on a 1.0 m x 1.2m pallet and securely ratchet strapped. Nothing must overhang the pallet footprint, as this may incur additional courier pallet charges, which will be added to the final invoice.
For hire machine collections, the pallet and straps provided at delivery must be used.
If the goods are not palletised on arrival, the driver may refuse the collection and a failed collection charge will be added to the final invoice. Drivers cannot wait while goods are palletised. If no one is available at the address, the driver must move on and a failed collection charge will apply.
For further information contact us:
Helpline: 8:00am – 4:30pm
Mon – Fri +44 (0)1522 561460 option 2
Email: sales@ppcgroup.co.uk